The construction site Bahnhofstraße 1 in 15526 Bad Saarow is located about 1 kilometre from the town centre. The property has a rectangular cut of 62 x 39 m and covers an area of approx. 2,285 m².
The living space to be achieved is approx. 2,500 m². The two buildings have three full floors with an attic. You can reach the houses via Bahnhofstraße and Diensdorfer Straße. The access to the underground car park is via Bahnhofstr. The fixing of the access road is paved or made of bitumen asphalt.
The building concept of the facade intends a thermal insulation system with gradations.
Available units | 38 |
Rooms | 2 - 4 |
Total area | 52 - 95m² |
Rental price | 9,70 € per m² |
Apartment mix:
4 room flats
3 room flats
2 room flats
Under the buildings there is a single-storey underground car park with 31 parking spaces and storage rooms, bicycle and stroller rooms belonging to the apartments, as well as the building services rooms. Furthermore, 9 parking spaces will be created above ground. The underground car park will be accessed via Bahnhofstraße.
Unser Beratungsteam steht für Sie gerne zur Verfügung und beantwortet alle Fragen zum Thema Eigentumswohnung.
+4930 915 24 25 1 info@basel-immo.de Exposé KontaktanfrageProperty-ID | District | Street | City | Room | Area | Floor | Purchase price | Downloads |
---|---|---|---|---|---|---|---|---|
WE-01-00-01 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 2 | 68,47 m² | EG | 9.70 per m² (rent) | Floor plan |
WE-01-00-02 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 2 | 79,07 m² | EG | 9.70 per m² (rent) | Floor plan |
WE-01-00-03 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 59,51 m² | EG | 9.70 per m² (rent) | Floor plan |
WE-01-00-04 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 54,14 m² | EG | 9.70 per m² (rent) | Floor plan |
WE-01-00-05 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 56,37 m² | EG | 9.70 per m² (rent) | Floor plan |
WE 01-01-01 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 2 | 68,47 m² | 1 | 9.70 per m² (rent) | Floor plan |
WE 01-01-02 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 3 | 95,94 m² | 1 | 9.70 per m² (rent) | Floor plan |
WE 01-01-03 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 59,45 m² | 1 | 9.70 per m² (rent) | Floor plan |
WE 01-01-04 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 54,08 m² | 1 | 9.70 per m² (rent) | Floor plan |
WE 01-01-05 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 56,38 m² | 1 | 9.70 per m² (rent) | Floor plan |
WE 01-02-01 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 2 | 68,47 m² | 2 | 9.70 per m² (rent) | Floor plan |
WE 01-02-02 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 3 | 95,94 m² | 2 | 9.70 per m² (rent) | Floor plan |
WE 01-02-03 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 59,45 m² | 2 | 9.70 per m² (rent) | Floor plan |
WE 01-02-04 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 54,08 m² | 2 | 9.70 per m² (rent) | Floor plan |
WE 01-02-05 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 56,38 m² | 2 | 9.70 per m² (rent) | Floor plan |
WE 01-03-01 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 2 | 60,62 m² | 3 | 9.70 per m² (rent) | Floor plan |
WE 01-03-02 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 3 | 64,04 m² | 3 | 9.70 per m² (rent) | Floor plan |
WE 01-03-03 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 2 | 81,38 m² | 3 | 9.70 per m² (rent) | Floor plan |
WE 01-03-04 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 69,85 m² | 3 | 9.70 per m² (rent) | Floor plan |
WE 02-00-01 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 56,40 m² | Ground floor | 9.70 per m² (rent) | Floor plan |
WE 02-00-02 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 54,14 m² | Ground floor | 9.70 per m² (rent) | Floor plan |
WE 02-00-03 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 59,03 m² | Ground floor | 9.70 per m² (rent) | Floor plan |
WE 02-00-04 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 2 | 79,13 m² | Ground floor | 9.70 per m² (rent) | Floor plan |
WE 02-00-05 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 2 | 68,14 m² | Ground floor | 9.70 per m² (rent) | Floor plan |
WE 02-01-01 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 56,47 m² | 1 | 9.70 per m² (rent) | Floor plan |
WE 02-01-02 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 54,21 m² | 1 | 9.70 per m² (rent) | Floor plan |
WE 02-01-03 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 59,10m² | 1 | 9.70 per m² (rent) | Floor plan |
WE 02-01-04 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 3 | 95,96 m² | 1 | 9.70 per m² (rent) | Floor plan |
WE 02-01-05 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 2 | 68,48 m² | 1 | 9.70 per m² (rent) | Floor plan |
WE 02-02-01 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 56,47 m² | 2 | 9.70 per m² (rent) | Floor plan |
WE 02-02-02 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 54,21 m² | 2 | 9.70 per m² (rent) | Floor plan |
WE 02-02-03 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 59,10 m² | 2 | 9.70 per m² (rent) | Floor plan |
WE 02-02-04 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 3 | 95,96 m² | 2 | 9.70 per m² (rent) | Floor plan |
WE 02-02-05 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 2 | 68,48 m² | 2 | 9.70 per m² (rent) | Floor plan |
WE 02-03-01 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 1 | 72,56 m² | 3 | 9.70 per m² (rent) | Floor plan |
WE 02-03-02 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 2 | 78,16 m² | 3 | 9.70 per m² (rent) | Floor plan |
WE 02-03-03 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 3 | 81,11 m² | 3 | 9.70 per m² (rent) | Floor plan |
WE 02-03-04 | Bad Saarow | Bahnhofstr. 1 | 15526 Bad Saarow | 2 | 60,47 m² | 3 | 9.70 per m² (rent) | Floor plan |
Berlin can be reached by car in about 30-40 minutes and also by regional train you can reach Berlin central station in a very short time. Bad Saarow is very well connected. With the bus lines 430 and 431 you can reach Fürstenwalde, which is about 8 kilometres away, with a variety of shopping facilities. The hourly regional train also takes you there with two stops in Bad Saarow.
As a popular excursion and holiday destination, Bad Saarow offers a variety of seasonal events and entertainment options. The cultural centre of the community with 5,000 inhabitants is the Theater am See with its slogan: enjoy culinary and cultural delights. In a grand villa from the 1920s, the restaurant serves seasonal and regional cuisine of high quality. In the attached comfortable function rooms, attractive stage programmes, exhibitions, classical or rock concerts, whiskey tasting, cabaret or dance courses are regularly held. The charming rooms can also be rented for private parties.
The area around the Scharmützelsee is famous for its high leisure value. The highlight is certainly the Saarow-Therme, with its therapeutic baths from the Catharinen spring. An incomparably relaxing place with sauna landscape and a romantic restaurant. Also for sports enthusiasts, the town also has a lot to offer: whether it’s golf courses on the banks, a sailing school, tennis courts or water skiing, there are many opportunities to actively experience the beautiful landscape. Of course especially on the well-developed cycling and hiking paths in the area. The offer by the cultural association “Kulturverein Nord”, a leisure ceramics workshop, which is also located in the village, is growing in popularity.
The primary and secondary school “Maxim Gorki” is located directly in the village, which leads up to GCSE. High school graduates attend the Geschwister-Scholl-Gymnasium in Fürstenwalde, which is only a few kilometres away and well connected. In addition, the Academy of Health Berlin/Brandenburg has its headquarters in the health resort Bad Saarow. In addition to the School for Health and Nursing, the campus is home to the School for Emergency Paramedics, which offers further education and training in “Emergency Medicine” for medical and non-medical staff.